In the Pacific Northwest, there are two translation certification programs available.
The details of these programs have been explained in a comparison chart. In the following chart, we will simply go through the comparative pass rates of the two programs.
Translation Certification Exam Pass Rates
ATA | WA DSHS | |
---|---|---|
English to Cambodian | 72% (29 test takers) | |
English to Chinese | 13.41% | 72% |
English to Korean | 64% | |
English to Lao | 77% (13 test takers) | |
English to Russian | 15.23% | 61% |
English to Spanish | 11.76% | 27% |
English to Vietnamese | 35% | |
English to French | 9.09% | |
English to German | 27.36% | |
English to Italian | 28.57% | |
English to Japanese | 19.28% | |
English to Portuguese | 28.97% | |
English to Polish | 19.28% | |
Russian to English | 28.23% | |
Spanish to English | 12.04% | |
French to English | 18.22% | |
German to English | 26.78% | |
Japanese to English | 13.27% | |
Portuguese to English | 22.14% | |
Arabic to English | 9% |
ATA data from http://www.atanet.org/chronicle-online/wp-content/uploads/new-Table-1-Cert.jpg. Not all ATA certified languages are reported on this chart.
WA DSHS Data from Dr. Hungling Fu, Washington DSHS, email dated April 19, 2017